| Name: (print clearly) | Mailing Address: | |||||||||||||||
| City: | State: | Zip: | Email: | |||||||||||||
| Day Phone: Eve Phone: | ||||||||||||||||
| We accept Credit Cards, or payment can be sent in the form of a cashier's check, money order or personal check. You pay the freight charges directly to the motor freight company when you pick up your canoe at the terminal nearest to you. | ||||||||||||||||
| LENGTH | MODEL | PRICE | COLORS | EXTENDED | ||||||||||||
| 10' 6" | Rodeo | $700.00 | Red - Teal - Purple | $ | ||||||||||||
| 8' 10" | Maxim | $740.00 | Red - Purple | $ | ||||||||||||
| 11' 8" | Probe 11 | $719.20 | Red - Teal - Purple | $ | ||||||||||||
| 12' 8" | Probe 12 | $719.20 | Red - Teal - Purple | $ | ||||||||||||
| 12' 2" | Probe 12II | $719.20 | Red - Teal - Purple | $ | ||||||||||||
| 14' 2" | Probe 14 | $780.00 | Red - Teal - Purple | $ | ||||||||||||
| 11' 6" | Viper 11 | $719.20 | Red - Teal - Purple | $ | ||||||||||||
| 12' 6" | Viper 12 | $719.20 | Red - Teal - Purple | $ | ||||||||||||
| 13' 3" | XL 13 | $760.00 | Red - Teal | $ | ||||||||||||
| 14' 3" | XL 14 | $780.00 | Red | $ | ||||||||||||
| 15' 4" | XL 15 | $796.00 | Red - Green | $ | ||||||||||||
| 12' 7" | Shaman | $740.00 | Red - Teal - Purple | $ | ||||||||||||
| 12' 7" | Shaman R84 | $740.00 | Red - Teal - Purple | $ | ||||||||||||
| CANOE COLOR CHOICE: | 1st | MATERIAL | ( ) Royalex | |||||||||||||
| 2nd | ( ) R-84 | |||||||||||||||
OPTIONS |
PRICE | EXTENDED | ||||||||||||||
| OUTFITTING: Includes foam saddle, knee pads, thigh retainer(s), thigh wedges, yakima foot braces, air bags & quick disconnect lacing kit.solo outfitting single retainer:$240.00...........double retainer: $270.00 | $ |
|||||||||||||||
| AIRBAG COLOR: RED, BLUE, YELLOW, TEAL, PURPLE | ||||||||||||||||
| Tandem
Outfitting......$355.00
|
||||||||||||||||
| 3-Position Outfitting.....$400.00 | ||||||||||||||||
| Adjustable Thwarts: (for Probes, Vipers or Rodeo) Allows you to modify the hull shape (more or less rocker or flare) to suit specific conditions. | $ 25 | $ | ||||||||||||||
MAIL ORDERS TO: Mohawk Canoes 963 CR 427 N. Longwood Fl. 32750 |
Outfitting Total: | $ |
||||||||||||||
| Canoe Total: | $ |
|||||||||||||||
| Accessory Total: | $ |
|||||||||||||||
| Sub-Total | $ | |||||||||||||||
| Fl Residents add 7% Sales Tax | $ | |||||||||||||||
| Order Total: | $ |
|||||||||||||||
| How did you hear about Mohawk? | Canoe Mag | Paddler Mag | Internet Search | Friends | Other: | |||||||||||
| What Models of Mohawk have you paddled? (Please list) | . | |||||||||||||||